Leaderboard
Every connection counts. Ranked by wins, then fewest losses.
| Rank | Player | Wins | Losses | Started | Finished |
|---|---|---|---|---|---|
| 1 | Ran | 7 | 0 | 26 | 7 |
| 2 | Lemonberry Labs | 1 | 0 | 7 | 1 |
| 3 | Astral Cobra | 0 | 0 | 0 | 0 |
| 4 | Cosmic Comet | 0 | 0 | 0 | 0 |
| 5 | Crisp Angelfish | 0 | 0 | 3 | 0 |
| 6 | Delicate Jackfruit | 0 | 0 | 0 | 0 |
| 7 | Effi Fuks | 0 | 0 | 1 | 0 |
| 8 | Eran Krakovsky | 0 | 0 | 0 | 0 |
| 9 | Fair Jaguar | 0 | 0 | 0 | 0 |
| 10 | Gentle Reef | 0 | 0 | 0 | 0 |
| 11 | Giggly Sorrel | 0 | 0 | 1 | 0 |
| 12 | Hilarious Lilac | 0 | 0 | 0 | 0 |
| 13 | Intrepid Salamander | 0 | 0 | 0 | 0 |
| 14 | Jeff Woodard | 0 | 0 | 1 | 0 |
| 15 | Kyle McKean | 0 | 0 | 0 | 0 |
| 16 | Ma'ayan Shaked | 0 | 0 | 2 | 0 |
| 17 | Magenta Meerkat | 0 | 0 | 1 | 0 |
| 18 | Marvelous Newt | 0 | 0 | 1 | 0 |
| 19 | Mike Brown | 0 | 0 | 0 | 0 |
| 20 | Mindful Stork | 0 | 0 | 0 | 0 |
Only games between people count; games against bots do not. Games start when both players are seated. Draws count as finished, without a win or loss. Games played on one device are not counted. Deleting a game keeps its statistics. Games deleted before statistics were introduced are not included.